Barcemola! Berga
Regular price €65,00 Save Liquid error (product-template line 120): -Infinity%Inspired by the outstanding and traditional party full of fire and light called 'Fiesta de La Patum' celebrated during Corpus Christi. UNESCO declared it as an Intangible Cultural Heritage of Humanity in 2007.
- Get the perfect fit with this limited-edition handmade espadrille for women created in our workshop.
- Made with polyester and cotton, the canvas of this espadrille shows real pictures of the celebration all taken by Marta Pont. The black and orange colors are the fireworks seen during the night.
- Our experienced artisans handcrafted the insoles with natural jute, which perfectly adapts to your feet. Perfect for summer, the beach, and even your own house.
- The soles are flat and made with natural jute and vulcanized rubber.
- Look stylish and comfortable with this vegan espadrille, made in Spain with sustainable and natural materials.
- Don't miss out. We only produced a minimum amount of this collectible and unique handmade espadrilles.

What is my shoe size?
Here you can find a size chart for better guidance. All of our espadrilles shoes are in European (EU) size. We created a small chart to help all of you to get the perfect size!
If you are not sure about your size, you can measure your feet from the longest toe till the heel. Contact us, so we can recommend the size according to the type of espadrille, taking into account whether or not it has an insole, and other aspects that may vary the recommended size in each case.
Women Espadrille Size Chart

CMS |
US SIZE |
UK SIZE |
EU SIZE |
AU SIZE |
Japan |
22.5 | 4 | 2 | 35 | 4 | 21 |
23 | 5 | 3 | 36 | 5 | 22 |
23.5 | 6 | 4 | 37 | 6 | 23 |
24 | 7 | 5 | 38 | 7 | 24 |
25 | 8 | 6 | 39 | 8 | 25 |
25.5 | 9 | 7 | 40 | 9 | 26 |
26.5 | 10 | 8 | 41 | 10 | 27 |
27 | 11 | 9 | 42 | 11 | 28 |
Men Espadrille Size Chart
CMS |
US SIZE |
UK SIZE |
EU SIZE |
AU SIZE |
Japan |
25 | 7 | 6 | 39 | 6 | 24.5 |
25.5 | 8 | 7 | 40.5 | 7 | 25.5 |
26 | 8.5 | 7.5 | 41 | 7.5 | 26 |
27 | 9 | 8 | 42 | 8 | 26.5 |
28 | 10 | 9 | 43 | 9 | 27.5 |
29 | 10.5 | 9.5 | 44 | 9.5 | 28 |
29.5 | 11.5 | 10.5 | 45 | 10.5 | 29 |
30 | 12 | 11 | 46 | 11 | 29.5 |
We are shipping espadrilles to almost all countries!
Not seeing your country? Feel free to reach out to us in case your country is not listed here, and we will make it happen. (info@lamanual.com)
We have free shipping for all orders in Spain and free shipping outside Spain on orders of $150 euros and above .
We take pride in what we do, and the same is for our packaging, which we tried to make plastic-free the most we could.
As our espadrilles are handmade, it takes our artisans 7 - 8 business days to ship from our espadrille workshop. We take strict hygiene measures to maintain all of our clients, artisans, and family safe.
Make sure to read the descriptions as some of them will take longer as they are handmade. We ship an order once all espadrilles are ready to be shipped.
In order to estimate the arrival of your order, you will need to consider the time the espadrille takes to be shipped from our warehouse and the shipping service you have purchased.
Country | Standard | Express | Days |
Andorra | x | 5 business days | |
Anguila | x | 7-9 days | |
Antigua and Barbuda | x | 7-9 days | |
Australia | x | 5-6 business days | |
Austria | x | x | 5-6 business days |
Belgium | x | x | 4-5 days |
Belarus | x | 7-9 days | |
Bolivia | x | 5-6 business days | |
Brazil | x | 5-6 business days | |
Bosnia-Herzegovina | x | 7-9 days | |
Bulgaria | x | 7-9 days | |
Canada | x | 5 business days | |
Chile | x | 5-6 business days | |
China | x | 5-6 business days | |
Colombia | x | 5-6 business days | |
Costa Rica | x | 5-6 business days | |
Croatia | x | 6-7 days | |
Cyprus | x | 5-6 business days | |
Czech Republic | x | 5-6 business days | |
Denmark | x | x | 5-6 business days |
Dominican Republic | x | 5-6 business days | |
Ecuador | x | 5-6 business days | |
El Salvador | x | 5-6 business days | |
Estonia | x | x | 9-10 days |
Finland | x | x | 9-10 days |
France | x | 5-6 business days | |
Germany | x | 5-6 business days | |
Gibraltar | x | 3 business days | |
Greece | x | 7-9 days | |
Greenland | x | 7-9 days | |
Guatemala | x | 5-6 business days | |
Hong Kong | x | 5-6 business days | |
Honduras | x | 6-7 days | |
Hungary | x | x | 6-7 days |
Iceland | x | Greenland | |
Ireland | x | x | 7-9 days |
Isarel | x | 7-9 days | |
Italy | x | 9-10 days | |
Japan | x | 5-6 business days | |
Jordan | x | 7-9 days | |
Korea | x | 5-6 business days | |
Kosovo | x | 7-9 days | |
Kuwait | x | 7-9 days | |
Latvia | x | x | 9-10 days |
Lithuania | x | x | 7-9 days |
Luxembourg | x | x | 4-5 days |
Macau | x | 7-9 days | |
Macedonia | x | 7-9 days | |
Malta | x | 5-6 business days | |
Malaysia | x | 5-6 business days | |
Mexico | x | 5-6 business days | |
Moldova | x | 5-6 business days | |
Monaco | x | 5-6 business days | |
Mongolia | x | 5-6 business days | |
Montenegro | x | 5-6 business days | |
Netherlands | x | x | 4-5 days |
New Zealand | x | 5-6 business days | |
Nicaragua | x | 5-6 business days | |
Norway | x | 9-10 days | |
Panama | x | 5-6 business days | |
Paraguay | x | 5-6 business days | |
Peru | x | 5-6 business days | |
Philippines | x | 5-6 business days | |
Poland | x | x | 5-6 business days |
Portugal | x | 5-6 business days | |
Puerto Rico | x | 5-6 business days | |
Qatar | x | 5-6 business days | |
Romania | x | x | 7-9 days |
Russia | x | 7-9 days | |
Saudi Arabia | x | 7-9 days | |
Serbia | x | 5-6 business days | |
Scotland | x | 5-6 business days | |
Singapore | x | 5-6 business days | |
Slovakia | x | x | 6-7 days |
Slovenia | x | x | 4-5 days |
South Africa | x | 5-6 business days | |
Spain | x | 4-5 days | |
Sweden | x | x | 9-10 days |
Switzerland | x | 5-6 business days | |
Taiwan | x | 5-6 business days | |
Thailand | x | 5-6 business days | |
Turkey | x | 7-9 days | |
Ukraina | x | 7-9 days | |
United Kingdom (England, Scotland, Wales) | x | x | 9-10 days |
United States | x | 5-6 business days | |
United Arab Emirates | x | 7-9 days | |
Uruguay | x | 5-6 business days |











